Thursday, March 4 Birthdays
7:20am - $5,000 - June 21

8:20am - $1,000 - April 18
9:20am - $1,000 - May 1
10:20am - $1,000 - January 1
11:20am - $1,000 - July 15
12:20pm - $1,000 - June 5
1:20pm - $1,000 - December 31
2:20pm - $1,000 - February 9
3:20pm - $1,000 - April 26
4:20pm - $1,000 - September 10
5:20pm - $1,000 - November 27

Thursday, March 11 Birthdays
7:20am - $5,000 - September 7

8:20am - $1,000 - October 3
9:20am - $1,000 - January 31
10:20am - $1,000 - June 12
11:20am - $1,000 - January 18
12:20pm - $1,000 - April 17
1:20pm - $1,000 - December 26
2:20pm - $1,000 - September 24
3:20pm - $1,000 - July 23
4:20pm - $1,000 - August 16
5:20pm - $1,000 - November 2
© 2008 KSTP-FM, LLC. | Hubbard Broadcasting, Inc.